Below is a comparison of our Top 5 Multi-Function Steam Mops/Cleaners. For more information about each just click the ‘Read Review’ buttons. We rate all of these machines fairly highly so take a look at the features of each to see which one will meet you needs best.
Although we do everything we can to keep our prices up-to-date retailers do change these very frequently so, before you make your final decision, we recommend you click the ‘Buy’ button underneath any model you’re interested in to check the very latest price.
#1 | #2 | #3 | #4 | #5 | |
---|---|---|---|---|---|
Vax S86-SF-C Review
![]() | Morphy Richards 9 in 1 Steam Mop Review
![]() | Bissell 23B6E Review
![]() | Black & Decker FSMH1621-GB Review
![]() | Shark Steam Mop Review
![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |
Price | £79.99 | £48 | £99.99 | £99.99 | 99.99 |
Time | |||||
Heat up time (secs) | 20 | 30 | 15 | 15 | 30 |
Steam time (mins) | 15 | 15 | 20 | 26 | 20 |
General | |||||
Steam + detergent? | Steam + detergent | Steam only | Steam only | Steam only | Steam only |
Works with tap water? | ![]() | ![]() | ![]() | ![]() | ![]() |
Limescale filter | ![]() | ![]() | |||
Detachable handheld unit | ![]() | ![]() | ![]() | ![]() | ![]() |
Specs | |||||
Power cord length (m) | 8 | 5 | 7.6 | 6 | 7 |
Water capacity (litres) | 0.26 | 0.4 | 0.547 | 0.35 | 0.3 |
Detergent capacity (litres) | 0.2 | N/A | N/A | N/A | N/A |
Removable water tank? | ![]() | ![]() | ![]() | ![]() | ![]() |
Variable steam? | ![]() | ![]() | ![]() | ![]() | ![]() |
Steam burst? | ![]() | ![]() | ![]() | ![]() | ![]() |
Buying info | |||||
Warranty length | 2 years | 2 years | 2 years | 2 years | 2 years |
Colours available | White / grey | White | Titanium / Blue or White / Red | White | White |
Buy now | ![]() | ![]() | ![]() | ![]() | ![]() |
Follow Us!